###TRAFFIC###
^X	{X	-1	0	http://www.post.japanpost.jp/service/standard/one_price.html
###TRAFFIC###
###SIZE###
{	1	QT܂	0	23.5	12	1	25	0
{	2	TO܂	0	23.5	12	1	50	0
B	1	{ɉZ	0	0	0	0	250	0
ʏ	1	{ɉZ	0	0	0	0	0	0
ȈՏ	1	{ɉZ	0	0	0	0	0	0
L^	1	{ɉZ	0	0	0	0	0	0
###SIZE###
###AREA###
{		1	Sꗥ
B		1	Sꗥ
ʏ		1	Sꗥ
ȈՏ		1	Sꗥ
L^		1	Sꗥ
###AREA###
###PRICE###
{	1	1	1	Sꗥ	82	0	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
{	2	1	1	Sꗥ	92	0	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
B	1	1	1	Sꗥ	280	0	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
ʏ	1	1	1	Sꗥ	430	0	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
ȈՏ	1	1	1	Sꗥ	310	0	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
L^	1	1	1	Sꗥ	160	0	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
###PRICE###
